New: CL & EL Group Tables

Champions-League-Football-Result-Predictions Europa-League-Football-Result-Predictions From now on you will always find on our pages for the [Champions League] and the [Europa League] the latest group tables in addition to our forecasts – as shown here:  

Champions-League-Football-Result-Predictions   [Champions League 2014/15], group stage, tables after matchday 2:

Group A:

1. Juventus FC 3 pts. 2 – 1 g.
2. Atletico de Madrid 3 pts. 3 – 3 g.
3. Malmö FF 3 pts. 2 – 2 g.
4. Olympiacos Piraeus 3 pts. 3 – 4 g.
Group B:

1. Real Madrid 6 pts. 7 – 2 g.
2. Liverpool FC 3 pts. 2 – 2 g.
3. FC Basel 3 pts. 2 – 5 g.
4. Ludogorez Rasgrad 0 pts. 2 – 4 g.
Group C:

1. Zenit Sankt Peterburg 4 pts. 2 – 0 g.
2. AS Monaco 4 pts. 1 – 0 g.
3. Bayer 04 Leverkusen 3 pts. 3 – 2 g.
4. Lisboa e Benfica 0 pts. 1 – 5 g.
Group D:

1. Borussia Dortmund 6 pts. 5 – 0 g.
2. Arsenal London FC 3 pts. 4 – 3 g.
3. Galatasaray SK Istanbul 1 pts. 2 – 5 g.
4. RSC Anderlecht 1 pts. 1 – 4 g.
Group E:

1. FC Bayern Munich 6 pts. 2 – 0 g.
2. AS Roma 4 pts. 6 – 2 g.
3. Manchester City 1 pts. 1 – 2 g.
4. ZSKA Moscow 0 pts. 1 – 6 g.
Group F:

1. Paris Saint-Germain 4 pts. 4 – 3 g.
2. FC Barcelona 3 pts. 3 – 3 g.
3. Ajax Amsterdam 2 pts. 2 – 2 g.
4. APOEL Nicosia 1 pts. 1 – 2 g.
Group G:

1. Chelsea London FC 4 pts. 2 – 1 g.
2. Schalke 04 2 pts. 2 – 2 g.
3. NK Maribor 2 pts. 2 – 2 g.
4. Sporting Lisbon 1 pts. 1 – 2 g.
Group H:

1. FC Porto 4 pts. 8 – 2 g.
2. Athletic Club Bilbao 3 pts. 1 – 2 g.
3. BATE Baryssau 3 pts. 2 – 7 g.
4. Shakhtar Donetsk 1 pts. 2 – 2 g.

Europa-League-Football-Result-Predictions   [Europa League 2014/15], group stage, tables after matchday 1:

Group A:

1. Apollon Limassol 3 pts. 3 – 2 g.
2. Bor.Moenchengladbach 1 pts. 1 – 1 g.
3. FC Villarreal 1 pts. 1 – 1 g.
4. FC Zurich 0 pts. 2 – 3 g.
Group B:

1. FC Kobenhavn 3 pts. 2 – 0 g.
2. FC Bruge 1 pts. 0 – 0 g.
3. FC Torino 1 pts. 0 – 0 g.
4. HJK Helsinki 0 pts. 0 – 2 g.
Group C:

1. Asteras Tripolis 1 pts. 1 – 1 g.
2. Besiktas JK Istanbul 1 pts. 1 – 1 g.
3. Tottenham Hotspur 1 pts. 0 – 0 g.
4. Partizan Belgrad 1 pts. 0 – 0 g.
Group D:

1. Dinamo Zagreb 3 pts. 5 – 1 g.
2. RB Salzburg 1 pts. 2 – 2 g.
3. Celtic Glasgow 1 pts. 2 – 2 g.
4. Astra Giurgiu 0 pts. 1 – 5 g.
Group E:

1. Dynamo Moscow 3 pts. 2 – 1 g.
2. PSV Eindhoven 3 pts. 1 – 0 g.
3. Panathinaikos Athens 0 pts. 1 – 2 g.
4. GD Estoril Praia 0 pts. 0 – 1 g.
Group F:

1. FC Inter Milano 3 pts. 1 – 0 g.
2. Qarabag Agdam 1 pts. 0 – 0 g.
3. AS St.Etienne 1 pts. 0 – 0 g.
4. FC Dnipro Dnipropetrovsk 0 pts. 0 – 1 g.
Group G:

1. Standard Liege 3 pts. 2 – 0 g.
2. Sevilla CF 3 pts. 2 – 0 g.
3. HNK Rijeka 0 pts. 0 – 2 g.
4. Feyenoord Rotterdam 0 pts. 0 – 2 g.
Group H:

1. Everton FC 3 pts. 4 – 1 g.
2. Lille OSC 1 pts. 1 – 1 g.
3. FK Krasnodar 1 pts. 1 – 1 g.
4. VfL Wolfsburg 0 pts. 1 – 4 g.
Group I:

1. Young Boys Bern 3 pts. 5 – 0 g.
2. SSC Napoli 3 pts. 3 – 1 g.
3. Sparta Prag 0 pts. 1 – 3 g.
4. Slovan Bratislava 0 pts. 0 – 5 g.
Group J:

1. Steaua Bucuresti 3 pts. 6 – 0 g.
2. FC Dynamo Kiev 3 pts. 3 – 0 g.
3. FC Rio Ave 0 pts. 0 – 3 g.
4. Aalborg BK 0 pts. 0 – 6 g.
Group K:

1. PAOK Saloniki 3 pts. 6 – 1 g.
2. ACF Fiorentina 3 pts. 3 – 0 g.
3. EA Guingamp 0 pts. 0 – 3 g.
4. Dinamo Minsk 0 pts. 1 – 6 g.
Group L:

1. Trabzonspor 3 pts. 2 – 1 g.
2. Legia Warsaw 3 pts. 1 – 0 g.
3. FC Metalist Kharkiv 0 pts. 1 – 2 g.
4. KSC Lokeren OV 0 pts. 0 – 1 g.

Champions-League-Football-Result-Predictions  Europa-League-Football-Result-Predictions          Twitter-Data-Mining-Soccer     Facebook-Data-Mining-Soccer     YouTube-Data-Mining-Soccer